PROFIT & LOSS ($'000) 2008 2007 2006 2005 2004  
  Turnover 1,007,685 1,199,104 1,148,498 1,135,848 938,808  
  % Increase /(Decrease) over prior year (15.98) 4.41 1.11 21 17.53  
  Pre-Tax (Loss)/Profit ('000) (220,370) (33,690) (12,033) 11,755 24,007  
  % Increase/(Decrease) over prior year (554) (180) (202) (49) 141.91  
  After Tax Profit / (Loss) (161,636) (21,837) (13,460) 12,927 20,422  
  % Increase/(Decrease) over prior year 640 (62) (204) (36) 403  
               
     
  IMPORTANT RATIOS  
  Debt / Equity Ratio 0.42 0.83 0.48 0.26 0.34  
  Current 0.53 1.07 1.06 1.01 1.01  
  Return on Equity % (38.47) (16.72) (5.25) 4.8 10  
  Operating Profit Margin % (15.57) 0.39 2.23 3.9 4.8  
  Earning/(Loss) Per Share - cents (281.34) (38.01) (23.43) 22.5 35.55  
  Closing Stock Price ($) 2.25 2.50 5.00 1.75 1.35  
  P.E. Ratio (0.80) (6.58) (21.34) 7.8 3.80  
 
 
© The Jamaica Livestock Assoc. Ltd., 2000
About Us Products Financials Press Contact