BALANCE SHEET ('000) 2004 2003 2002 2001 2000  
      
 
  No. of Shares issued 57,453 57,453 57,453 57,453 57,453  
  Shareholders' Equity 238,975 221,389 221,919 214,965 199,904  
  Long Term Liability 788 5,961 16,194 31,548 49,723  
  Gearing Debt 74,298 73,198 80,926 89,004 109,379  
  Current Assets 252,967 190,489 160,085 126,989 104,056  
  Current Liabilities 249,231 203,560 178,150 132,213 121,109  
               
     
  PROFIT & LOSS  
               
     
  Turnover('000) 938,808 798,786 600,410 659,967 590,410  
  % increase over prior year 17.53 33 (9.02) 11.78 16.93  
  Pre-Tax Profit ('000) 24,007 9,924 (2,785) 18,965 8,657  
  % increase over prior year 141.91 456.00 (114.38) 119.07 213.12  
  After Tax Profit ('000) 20,422 4,060 (2785) 19,370 8,657  
  % increase over prior year 403.00 246.00 (114.38) 123.75 213.12  
               
     
  IMPORTANT RATIOS  
               
     
  Debt / Equity Ratio 0.34 0.33 0.39 0.36 0.54  
  Current 1.01 0.94 0.90 0.95 0.85  
  Return on Equity 10.00 4.00 (1.30) 8.82 4.33  
  Gross Profit Margin 23 25 24 25 26  
  Earning Per Share 35.55 7.07 (0.05) 0.34 0.15  
  Closing Stock Price 1.35 1.00 (1.10) 1.35 1.20  
  P.E. Ratio 3.80 14.14 (22.68) 4.00 8.00  
 
 
© The Jamaica Livestock Assoc. Ltd., 2000
About Us Products Financials Press Contact